2008”N@‚e‚S@“Œ“ú–{ƒVƒŠ[ƒY@ƒŒ[ƒXƒŠƒUƒ‹ƒg

Round 5i2008.11.09CSUGOj

ŒˆŸ
Pos No. Driver Type Team Laps Time Delay km/h Fastest Lap

1 14 “y‰®@—S•ã WEST006 ºÞ°ÄÞݸر ZAP006 15 20'37..336 161.662 1'21.674 3
2 72 ‹àˆä@—º’‰ WEST056 Á°ÑNATSE³‹`056 15 20'47.279 9.943 160.373 1'22.165 8
3 50 ¼‘ò@—²O WEST006 ¼Þ¬½ÄCSF ºÞ°ÄÞÝZAP 15 20'54.201 16.865 159.488 1'22.558 13
4 2 ìŒû@³Œh WEST006 Œhe‰ï AIM 006 15 21'11.207 33.871 157.354 1'23.465 15
5 34 ŽO‰Y@Ÿ WEST006 MPN CMS006 15 21'25.215 47.879 155.639 1'24.386 14
6 4 ²X–Ø@—Sˆê WEST006 DayDreamå‘ä006 15 21'27.499 50.163 155.363 1'24.575 14
“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒhƒ‰ƒC
ƒxƒXƒgƒ‰ƒbƒvF No. 14 “y‰®@—S•ã 1'21.674 3/15 163.275Km/h
—\‘I
Pos No. Driver Type Team Best Time km/h Laps Behind

1 14 “y‰®@—S•ã WEST006 ºÞ°ÄÞݸر ZAP006 R 1'21.085 164.461 5/6
2 72 ‹àˆä@—º’‰ WEST056 Á°ÑNATSE³‹`056 1'21.643 163.337 6/8 0.558
3 50 ¼‘ò@—²O WEST006 ¼Þ¬½ÄCSF ºÞ°ÄÞÝZAP 1'22.404 161.829 5/9 1.319
4 4 ²X–Ø@—Sˆê WEST006 DayDreamå‘ä006 1'24.522 157.773 5/10 3.437
5 34 ŽO‰Y@Ÿ WEST006 MPN CMS006 1'24.780 157.293 6/8 3.695
6 ¦ 2 ìŒû@³Œh WEST006 Œhe‰ï AIM 006 1'23.403 159.89 6/8 2.318
“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒhƒ‰ƒC
RFƒR[ƒXƒŒƒR[ƒhA@¦No.2‚ÌŽÔ—¼‚Í“Œ–kƒŒ[ƒXˆê”Ê‹£‹Z‹K‘¥‘‘æ41ð‚Ì3‚É‚æ‚錈ŸƒŒ[ƒXÅŒã”öƒyƒiƒ‹ƒeƒB[B
£ ƒy[ƒWƒgƒbƒv

Round 3i2008.05.04CƒcƒCƒ“ƒŠƒ“ƒN‚à‚Ä‚¬@“ŒƒR[ƒXj

ŒˆŸ
Pos No. Name Lap Total Delay Gap Best Lap Type Car Name/Team

1 14 “y‰®@—S•ã 15 20'41.786 148.81Km/h 1'21.949 6/15 WEST 006 GOLDON ZAP 006
2 50 ¼‘ò@—²O 15 20'49.751 7.965 7.965 1'22.552 7/15 WEST 006 ƒWƒƒƒXƒgCSFEƒS[ƒhƒ“ZAP
3 17 ‘å”g@@”£ 15 20'56.660 14.874 6.909 1'22.854 11/15 WEST 056 ZAPSPEED056IKƒrƒ‹
4 8 ˆÊûü@@Œh 15 21'02.833 21.047 6.173 1'22.653 13/15 WEST 056 ƒˆƒVƒ„ƒJƒ“ƒpƒj[EMS056
5 2 ìŒû@³Œh 15 21'06.646 24.860 3.813 1'23.477 4/15 WEST 006 Œhe‰ïEƒvƒ[ƒo006
6 77 –ì˜C@@—§ 15 21'18.843 37.057 12.197 1'24.181 4/15 WEST 006 CMS 006 WAKO'S
WEATHER : Fine COURSE : Dry
ƒxƒXƒgƒ^ƒCƒ€F No. 14 “y‰®@—S•ã GOLDON ZAP 006 1'21.949 6/15 150.33Km/h
—\‘I
Pos No. Name Time Delay Gap Lap Type Car Name/Team

1 14 “y‰®@—S•ã 1'21.521 151.12Km/h 6/9 WEST 006 GOLDON ZAP 006
2 50 ¼‘ò@—²O 1'22.095 0.574 0.574 4/7 WEST 006 ƒWƒƒƒXƒgCSFEƒS[ƒhƒ“ZAP
3 17 ‘å”g@@”£ 1'22.504 0.983 0.409 4/8 WEST 056 ZAPSPEED056IKƒrƒ‹
4 8 ˆÊûü@@Œh 1'22.563 1.042 0.059 3/9 WEST 056 ƒˆƒVƒ„ƒJƒ“ƒpƒj[EMS056
5 2 ìŒû@³Œh 1'23.497 1.976 0.934 7/11 WEST 006 Œhe‰ïEƒvƒ[ƒo006
6 77 –ì˜C@@—§ 1'23.610 2.089 0.113 6/11 WEST 006 CMS 006 WAKO'S
WEATHER : Fine COURSE : Dry
£ ƒy[ƒWƒgƒbƒv

Round 2i2008.04.19-20C•xŽmƒXƒs[ƒhƒEƒFƒCj

ŒˆŸ
Pos No Name Car Type Lap Total Time Ave. km/h Gap Best Time Lap

1 14 “y‰® —S•ã GOLDON ZAP 006 WEST006 15 25'52.227 158.036 1'42.885 4
2 50 ¼‘ò —²O ¼Þ¬½ÄCSFºÞ°ÄÞÝZAP WEST006 15 25'56.743 157.577 4.516 4.516 1'43.005 10
3 17 ‘å”g ”£ ZAPSPEED056IKËÞÙ WEST056 15 26'11.953 156.053 19.726 15.21 1'43.934 9
4 77 –ì˜C —§ CMS 006 WAKO'S WEST006 15 26'12.992 155.950 20.765 1.039 1'44.041 11
5 2 ìŒû ³Œh Œhe‰ï¥ÌßÛ°ÊÞ006 WEST006 15 26'16.923 155.561 24.696 3.931 1'44.159 3
6 51 ‹v•Û“c Žº Ìß×ȯ¸½HR006 WEST006 15 26'29.505 154.330 37.278 12.582 1'44.579 5
Weather : “Ü‚è@Ground : ƒhƒ‰ƒC
Fastest Lap 1'42.885@4 / 15@159.662@14@“y‰® —S•ã@GOLDON ZAP 006
—\‘I
Pos No Name Car Type Best Time Lap Gap Ave. km/h

1 14 “y‰® —S•ã GOLDON ZAP 006 WEST006 1'42.337 7 160.517
2 50 ¼‘ò —²O ¼Þ¬½ÄCSFºÞ°ÄÞÝZAP WEST006 1'42.869 8 0.532 0.532 159.687
3 17 ‘å”g ”£ ZAPSPEED056IKËÞÙ WEST056 1'43.248 9 0.911 0.379 159.100
4 77 –ì˜C —§ CMS 006 WAKO'S WEST006 1'43.798 10 1.461 0.550 158.257
5 51 ‹v•Û“c Žº Ìß×ȯ¸½HR006 WEST006 1'43.917 7 1.580 0.119 158.076
6 4 ‘]‰ä ˜a˜Y ΰµÝBP976TODA 976 1'44.914 7 2.577 0.819 156.574
Weather : ¬‰J@Ground : ƒhƒ‰ƒC
£ ƒy[ƒWƒgƒbƒv

Round 1i2008.03.09CƒcƒCƒ“ƒŠƒ“ƒN‚à‚Ä‚¬@ƒ[ƒhƒR[ƒXj

ŒˆŸ
Pos No. Name Lap Total Delay Gap Best Lap Type Car Name/Team

1 14 “y‰®@—S•ã 12 22'51.878 151.19Km/h 1'53.437 6/12 006 GOLDON ZAP 006
2 8 ˆÊ‚@@Œh 12 23'05.933 14.055 14.055 1'54.585 3/12 056 ƒˆƒVƒ„ƒJƒ“ƒpƒj[EMS056
3 50 ¼‘ò@—²O 12 23'06.009 14.131 0.076 1'54.188 6/12 006 ƒWƒƒƒXƒgƒvƒ‰ƒ“EƒS[ƒhƒ“ZAP
4 77 –ì˜C@@—§ 12 23'26.571 34.693 20.562 1'56.244 7/12 006 CMS006 WAKO'S
5 18 Œ©‰h’£‚éT––”h 12 23'27.223 35.345 0.652 1'55.557 9/12 006 ƒXƒN[ƒfƒŠƒAƒƒ‹ƒ‚ 006
6 4 ‘]‰ä@˜a˜Y 12 23'41.169 49.291 13.946 1'56.394 3/12 976 ƒz[ƒIƒ“BP976TODA
WEATHER : Fine COURSE : Dry
BEST TIME No. 14 “y‰®@—S•ã GOLDON ZAP 006 1'53.437 6/12 152.38Km/h
—\‘I
Pos No. Name Time Delay Gap Lap Type Car Name/Team

1 14 “y‰®@—S•ã R 1'51.767 154.65Km/h 4/5 006 GOLDON ZAP 006
2 8 ˆÊ‚@@Œh 1'52.503 0.736 0.736 5/7 056 ƒˆƒVƒ„ƒJƒ“ƒpƒj[EMS056
3 50 ¼‘ò@—²O 1'52.978 1.211 0.475 4/10 006 ƒWƒƒƒXƒgƒvƒ‰ƒ“EƒS[ƒhƒ“ZAP
4 2 ìŒû@³Œh 1'53.883 2.116 0.905 7/7 006 Œhe‰ïEƒvƒ[ƒo006
5 77 –ì˜C@@—§ 1'54.528 2.761 0.645 6/9 006 CMS006 WAKO'S
6 18 Œ©‰h’£‚éT––”h 1'54.572 2.805 0.044 5/7 006 ƒXƒN[ƒfƒŠƒAƒƒ‹ƒ‚ 006
WEATHER : Fine COURSE : Dry
"R"ƒ}[ƒN‚ÌŽÔ‚ÍAƒR[ƒXƒŒƒR[ƒh‚ðXV‚µ‚Ü‚µ‚½B]—ˆ‚̃ŒƒR[ƒhƒ^ƒCƒ€‚Í 1'52.297
£ ƒy[ƒWƒgƒbƒv