| 2002Nx FJ1600nϋIθ |
|
| ϊ{κθνn | |
| 12/15 | |
| kV[Y | |
| ζ1ν | 04/14 |
| ζ3ν | 07/14 |
| ΰΔ¬V[Y | |
| ζ1ν | 03/17 |
| ζ2ν | 05/05 |
| ζ3ν | 07/07 |
| ζ4ν | 09/01 |
| ζ5ν | 11/17 |
| }gV[Y | |
| ζ1ν | 03/02 |
| ζ2ν | 04/28 |
| ζ3ν | 05/19 |
| ζ4ν | 06/09 |
| ζ5ν | ~ |
| ζ6ν | 09/22 |
| ζ7ν | 11/03 |
| xmV[Y | |
| ζ1ν | 03/17 |
| ζ2ν | 06/01 |
| ζ3ν | 07/14 |
| ζ4ν | 09/08 |
| ζ5ν | 11/17 |
| ιV[Y | |
| ζ1ν | 02/17 |
| ζ2ν | 04/21 |
| ζ3ν | 05/12 |
| ζ4ν | 06/08 |
| ζ5ν | 06/30 |
| ζ6ν | 09/22 |
| ζ7ν | 11/10 |
| ζ8ν | 12/08 |
| shV[Y | |
| ζ1ν | 03/10 |
| ζ2ν | 03/10 |
| ζ3ν | 05/05 |
| ζ4ν | 07/28 |
| ζ5ν | 07/28 |
| ζ6ν | 08/25 |
| ζ7ν | 10/27 |
| MINEV[Y | |
| ζ1ν | s¬§ |
| ζ2ν | 06/23 |
| ζ3ν | s¬§ |
| ζ4ν | s¬§ |
| I[g|XV[Y | |
| ζ1ν | 03/31 |
| ζ2ν | 05/12 |
| ζ3ν | 07/28 |
| ζ4ν | 09/15 |
| ζ5ν | 11/03 |